skip to main
|
skip to sidebar
15 October 2009
African Inspiration...
I came across these photographs and I found them so inspiring. I really like the textures and the colours and I feel it could be something I could replicate myself onto fabric to create a really interesting print.
(images taken from
www.dailymail.co.uk
)
No comments:
Post a Comment
Newer Post
Older Post
Home
View mobile version
Subscribe to:
Post Comments (Atom)
All About ... Me, Myself and I
Unknown
View my complete profile
Follow?
Subscribe To Fashion Wonderland
Posts
Atom
Posts
Comments
Atom
Comments
''Fashion changes, my dear, but certain things don't change,''
Inspiration...
I Love ...
A CUP OF JO
Vintage Lollipops
De Lune
Lovely Fringe
Fashiontoast
Fashion Hedonism
Rackk and Ruin
STOLEN INSPIRATION
Color Me Nana
the Electric
i want what she's wearing
The Alternative Wife
rockstar diaries
nyc run fashion
EIGHT
francesca guarracino
English Muse
The Sartorialist
Harper and Harley
effiesmakeupbox
Natalie Off Duty
Anastasia and Duck
Coco's Tea Party
Looking For Something?
Inspiration
(87)
Fashion Photography
(42)
Editorial
(23)
Photography
(20)
Digital Print
(11)
Fashion Shoot
(11)
Floral
(11)
Tutorial
(9)
Make Do and Mend
(8)
Fashion Illustration
(7)
1940's
(6)
Summer
(6)
Vogue
(6)
Fabric
(5)
Tim Walker
(5)
Print
(4)
Textiles
(4)
silhouette
(4)
Dazed and Confused
(3)
Fashion Illustrations
(3)
Romantic
(3)
garment shape
(3)
Adobe Illustrator
(2)
Black
(2)
Brief
(2)
CAD Lab
(2)
Campaign
(2)
Colour Palette
(2)
Credit Crunch
(2)
Trendbook
(2)
Vogue Nippon
(2)
Anna Dello Russo
(1)
Anna Sui
(1)
Aquilano Rimondi
(1)
Baptiste Giabiconi
(1)
Ben Toms
(1)
Chanel
(1)
Claudia Schiffer
(1)
Dark Colour Palette
(1)
February 2010
(1)
Freja Geha Erichson
(1)
Giampaolo Scura
(1)
Greg Lauren
(1)
Installation
(1)
Josh Olins
(1)
Kate Moss
(1)
Katie Shillingford
(1)
Laura Laine
(1)
Lily Donaldson
(1)
Magdalena Frackowiak
(1)
Marloes Horst
(1)
Menswear
(1)
Merry Christmas
(1)
Muse Magazine
(1)
Neutral Palette
(1)
Nirrimi Hakanson
(1)
Noir Et Nuit
(1)
Pages
(1)
Paper
(1)
Paper Garments
(1)
Patricia Thompson
(1)
Paul Empson
(1)
Plan
(1)
Rahl Dahl
(1)
Ready to Wear
(1)
Sasha Pivovarova
(1)
Sketchbook Pages
(1)
Sophisticated
(1)
Tape Meadurse Rose
(1)
Theme
(1)
Top of the world
(1)
V Magazine
(1)
Vogue Brazil
(1)
Zoey Grossman
(1)
Go Back In Time ...
Go Back In Time ...
16 September - 23 September (3)
15 July - 22 July (2)
10 June - 17 June (4)
3 June - 10 June (4)
27 May - 3 June (3)
20 May - 27 May (1)
8 April - 15 April (3)
1 April - 8 April (1)
4 March - 11 March (1)
5 February - 12 February (1)
22 January - 29 January (1)
15 January - 22 January (2)
8 January - 15 January (1)
18 December - 25 December (2)
11 December - 18 December (5)
4 December - 11 December (4)
6 November - 13 November (2)
23 October - 30 October (1)
16 October - 23 October (2)
9 October - 16 October (1)
2 October - 9 October (2)
25 September - 2 October (3)
18 September - 25 September (5)
11 September - 18 September (5)
4 September - 11 September (6)
28 August - 4 September (1)
14 August - 21 August (4)
7 August - 14 August (1)
31 July - 7 August (1)
24 July - 31 July (6)
17 July - 24 July (3)
10 July - 17 July (1)
26 June - 3 July (1)
19 June - 26 June (9)
12 June - 19 June (3)
5 June - 12 June (7)
29 May - 5 June (1)
24 April - 1 May (9)
17 April - 24 April (1)
13 March - 20 March (2)
27 February - 6 March (4)
20 February - 27 February (4)
13 February - 20 February (1)
6 February - 13 February (1)
30 January - 6 February (4)
23 January - 30 January (1)
16 January - 23 January (1)
9 January - 16 January (3)
2 January - 9 January (1)
12 December - 19 December (1)
5 December - 12 December (1)
28 November - 5 December (2)
21 November - 28 November (1)
14 November - 21 November (1)
7 November - 14 November (2)
31 October - 7 November (3)
17 October - 24 October (2)
19 September - 26 September (2)
12 September - 19 September (4)
18 July - 25 July (1)
11 July - 18 July (1)
4 July - 11 July (1)
13 June - 20 June (1)
6 June - 13 June (2)
30 May - 6 June (1)
16 May - 23 May (1)
9 May - 16 May (2)
2 May - 9 May (3)
18 April - 25 April (3)
11 April - 18 April (1)
4 April - 11 April (1)
28 March - 4 April (1)
21 March - 28 March (2)
14 March - 21 March (2)
7 March - 14 March (3)
28 February - 7 March (5)
21 February - 28 February (2)
14 February - 21 February (1)
7 February - 14 February (5)
31 January - 7 February (8)
24 January - 31 January (6)
17 January - 24 January (1)
10 January - 17 January (3)
3 January - 10 January (1)
20 December - 27 December (1)
13 December - 20 December (2)
29 November - 6 December (2)
22 November - 29 November (5)
15 November - 22 November (10)
25 October - 1 November (3)
18 October - 25 October (3)
11 October - 18 October (4)
4 October - 11 October (2)
27 September - 4 October (9)
6 September - 13 September (2)
23 August - 30 August (1)
10 May - 17 May (7)
3 May - 10 May (1)
26 April - 3 May (4)
29 March - 5 April (5)
22 March - 29 March (6)
15 March - 22 March (3)
8 March - 15 March (4)
1 March - 8 March (4)
22 February - 1 March (3)
15 February - 22 February (8)
Follow this blog with bloglovin
No comments:
Post a Comment